| Vessel Icon | ![]() |
|---|---|
| Ex Name | Big Lilly (May 2022 - Mar 2025), Smiley Lady (Feb 2013 - May 2022), ER Durban (May 2006 - Feb 2013), Maersk Verona (Apr 2004 - May 2006), ER Durban (Mar 2003 - Apr 2004), Direct Falcon (Apr 1999 - Mar 2003), Griffin Clio (Aug 1996 - Apr 1999), ER Durban (Aug 1996 - Aug 1996), 170202 Hull (Jul 1994 - Aug 1996) |
| Class | **** |
| P&I Club | **** |
| IMO | 9150406 |
| MMSI | 538009951 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Reefer Plugs | **** |
| RSCS i | **** |
| TEU Nominal | **** |
| TEU 14T Homo | **** |
| Geared | **** |
| Pumps | **** |
| Cargo Tanks | **** |
| Capacity | **** |
| TPC | **** |
| Helideck | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Hull Notation | **** |
| Additional Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.