| Vessel Icon | ![]() |
|---|---|
| Ex Name | Pacific Guardian (Sep 2011 - Jun 2013), Tassie Bridge (Aug 2010 - Aug 2011), Hafentor (Oct 1999 - Aug 2010), Maersk Kingston (Jul 1998 - Oct 1999), Hafentor (Jan 1997 - Jul 1998), 94114 Hull (Dec 1995 - Jan 1997) |
| Class | **** |
| P&I Club | |
| IMO | 9141663 |
| MMSI | 548024500 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| TEU Nominal | **** |
| Geared | **** - **** |
| Self Discharging | **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.