Vessel Icon | ![]() |
---|---|
Ex Name | Hong Da Xin 77 (Jun 2021 - Nov 2021), Hong Yuan 02 (Feb 2014 - Jun 2021), Maya Rickmers (Oct 2013 - Feb 2014), Mayu (May 2010 - Sep 2013), City Of London (Jun 2009 - Apr 2010), Tiger Breeze (Mar 2007 - Jun 2009), MOL Callao (Feb 2004 - Mar 2007), City Of London (Jun 2001 - Feb 2004), CGM Caravelle (Oct 1998 - May 2001), 81441 Hull (May 1995 - Oct 1998) |
Class | **** |
P&I Club | **** |
IMO | 9137703 |
MMSI | 636021256 |
Flag | **** |
Status | **** |
DWT | **** |
CBM | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Max Speed | **** |
Reefer Plugs | **** |
RSCS i | **** |
TEU Nominal | **** |
TEU 14T Homo | **** |
Geared | **** - **** |
Pumps | **** |
Capacity | **** |
TPC | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.