Vessel Icon | ![]() |
---|---|
Ex Name | Pakhoi (Nov 2001 - Aug 2004), P&O Nedlloyd Manaus (Nov 2000 - Nov 2001), Rio Apure (May 1997 - Nov 2000), Pakhoi (Jan 1997 - Apr 1997), 425 Hull (Dec 1994 - Jan 1997) |
Class | **** |
P&I Club | **** |
IMO | 9131022 |
MMSI | 477943000 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Reefer Plugs | **** |
RSCS i | **** |
TEU Nominal | **** |
TEU 14T Homo | **** |
Geared | **** - **** |
Pumps | **** |
Capacity | **** |
TPC | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Hull Notation | **** |
Machinery Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.