| Vessel Icon | ![]() |
|---|---|
| Ex Name | Anugrah Lautan 06 (Oct 2014 - Aug 2018), Ken Zui (May 1996 - Oct 2014), 1060 Hull (Jan 1994 - May 1996) |
| Class | **** |
| P&I Club | |
| IMO | 9128805 |
| MMSI | 525200941 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Geared | **** - **** |
| Self Discharging | **** |
| Pumps | **** |
| Holds | **** |
| Logger Stanchions | **** |
| Capacity | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.