| Vessel Icon | ![]() |
|---|---|
| Ex Name | Lin Hai (Nov 2021 - Apr 2023), Ocean Trade (Aug 2016 - Nov 2021), Ocean Trader (Nov 2009 - Aug 2016), Pacific Faithful (Oct 2004 - Oct 2009), Christiane Oldendorff (Dec 1999 - Oct 2004), Tamaya (Dec 1996 - Dec 1999), Christiane Oldendorff (Aug 1996 - Dec 1996), 2804 Hull (Mar 1994 - Aug 1996) |
| Class | **** |
| P&I Club | **** |
| IMO | 9123099 |
| MMSI | 667001535 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| TEU Nominal | **** |
| Geared | **** |
| Self Discharging | **** |
| Pumps | **** |
| Holds | **** |
| Capacity | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.