Vessel Icon | ![]() |
---|---|
Ex Name | Chindwin Star (Oct 2014 - Aug 2017), Sawasdee Hongkong (Jan 2013 - Oct 2014), San Felipe (Jul 2004 - Dec 2012), Puerto Limon (Mar 2002 - Jun 2004), San Felipe (Jun 2001 - Mar 2002), Columbus Mexico (Apr 2000 - Jun 2001), Lykes Eagle (May 1999 - Apr 2000), Ivaran Eagle (Sep 1998 - May 1999), San Felipe (Dec 1996 - Sep 1998), 513 Hull (Dec 1993 - Dec 1996) |
Class | **** |
P&I Club | **** |
IMO | 9119660 |
MMSI | 374286000 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Reefer Plugs | **** |
RSCS i | **** |
TEU Nominal | **** |
TEU 14T Homo | **** |
Geared | **** - **** |
Pumps | **** |
Capacity | **** |
TPC | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Hull Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.