| Vessel Icon | ![]() |
|---|---|
| Ex Name | Ace Bitumen 4 (Nov 2018 - May 2020), Reem 4 (Aug 2018 - Nov 2018), Tasco Amorn (May 2011 - Aug 2018), Prime Success (Jul 2007 - May 2011), Black Road (Jan 2006 - Jun 2007), Osco Phoenix (Aug 2004 - Dec 2005), Bitumen Busan (Feb 1995 - Jul 2004), 87 Hull (Jan 1994 - Feb 1995) |
| Class | **** |
| P&I Club | |
| IMO | 9118800 |
| MMSI | 306108000 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Max Speed | **** |
| Geared | **** |
| Pumps | **** |
| Capacity | **** |
| Cargo Heat | **** |
| Cargo Coating i | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Hull Notation | **** |
| Machinery Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.