Vessel Icon | ![]() |
---|---|
Ex Name | MSC Clementina (Jun 2015 - Feb 2016), Sounion (Dec 2014 - Jun 2015), Cape Sounion (Jul 2013 - Nov 2014), Cape Spencer (Apr 2008 - Jun 2013), Emirates Karan (May 2007 - Mar 2008), Cape Spencer (Jan 2007 - May 2007), TS Hongkong (Aug 2003 - Nov 2006), Cape Spencer (Nov 2000 - Aug 2003), Fanal Merchant (Jun 1999 - Nov 2000), Grafton (Jan 1999 - May 1999), Cape Spencer (Jul 1996 - Dec 1998), 1903 Hull (Mar 1994 - Jun 1996) |
Class | **** |
P&I Club | **** |
IMO | 9106493 |
MMSI | 271044398 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Reefer Plugs | **** |
RSCS i | **** |
TEU Nominal | **** |
TEU 14T Homo | **** |
Geared | **** - **** |
Pumps | **** |
Capacity | **** |
TPC | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Hull Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.