| Vessel Icon | ![]() |
|---|---|
| Ex Name | Maymyo Star (Nov 2014 - Jun 2018), Kuo Fu (May 1995 - Oct 2014), 595 Hull (Jan 1993 - Apr 1995) |
| Class | **** |
| P&I Club | **** |
| IMO | 9101106 |
| MMSI | 533130813 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.