| Vessel Icon | ![]() |
|---|---|
| Ex Name | Pisces (May 2019 - Dec 2021), Hai Soon 23 (Feb 1991 - May 2019), 376 Hull |
| Class | **** |
| P&I Club | **** |
| IMO | 9017056 |
| MMSI | 567003130 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.