| Vessel Icon | ![]() |
|---|---|
| Ex Name | Tulip BZ (Dec 2024 - May 2025), ST Cudi (Dec 2022 - Dec 2024), Hamburg Dw (Mar 2021 - Dec 2022), Gas Line (Aug 2012 - Feb 2021), Tielrode (Sep 2011 - Aug 2012), BW Hedda (May 2010 - Aug 2011), Hedda (Dec 1993 - Apr 2010), 1433 Hull (Sep 1990 - Dec 1993) |
| Class | **** |
| P&I Club | |
| IMO | 9014420 |
| MMSI | 620800004 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Geared | **** |
| Pumps | **** |
| Cargo Tanks | **** |
| Min Gas Temperature | **** |
| Max Gas Pressure | **** |
| Gas Containment | **** |
| LPG/C Chem Gas | **** |
| Capacity | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Hull Notation | **** |
| Machinery Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.