Automated valuations are not available for SMALL CLEAN TNKRs, however we have a bespoke valuation service available and can produce valuation certificates on request.
The tabs below will give you a preview of our service and what kind of information you can expect from our valuations
Vessel Icon | ![]() |
---|---|
Ex Name | Gem Feeder (Apr 2012 - Jun 2021), YC Ivy (Jun 2010 - Apr 2012), Sun Flower (May 2005 - May 2010), Hokushin (Dec 1990 - May 2005), 983 Hull (Nov 1990 - Dec 1990) |
Class | **** |
P&I Club | |
IMO | 9008627 |
MMSI | 373241000 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Passed | Due | Estimated Windowi | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Special Survey | **** | **** | |||||||||||||||||||||||||||
Intermediate | **** | **** | |||||||||||||||||||||||||||
Bottom/DD | **** | **** | |||||||||||||||||||||||||||
Remarks | **** |
This is an external link, for which VesselsValue is not responsible.