| Vessel Icon | ![]() |
|---|---|
| Ex Name | Knock Muir (Mar 2010 - Jul 2011), Chemtrans Lyra (Jul 2003 - Mar 2010), Eagle Lyra (Mar 1994 - Jul 2003), Athina 2 (Feb 1993 - Mar 1994), Consensus Dalby (Jan 1993 - Feb 1993), 1086 Hull (Jul 1990 - Dec 1992) |
| Class | **** |
| P&I Club | |
| IMO | 9006899 |
| MMSI | 525015899 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Geared | **** |
| Pumps | **** |
| Cargo Pumps | **** |
| Cargo Tanks | **** |
| Capacity | **** |
| Cargo Heat | **** |
| Cargo Coating i | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Inert Gas System Operational | **** |
| Inert Gas System Supply | **** |
| Crude Oil Washing Installed | **** |
| Crude Oil Washing Operational | **** |
| Vapour Return System | **** |
| VECS Manifolds per Side | **** |
| VECS Manifold Size (mm) | **** |
| Max Loading Rate (All Manifolds) (m3/hr) | **** |
| Max Loading Rate (Single Manifold) (m3/hr) | **** |
| Max Temp Loading (°C) | **** |
| Max Temp Storage (°C) | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.