Vessel Icon | ![]() |
---|---|
Ex Name | Everest Bay (Jan 2006 - Aug 2024), United Cold (Dec 2002 - Jan 2006), Ew Everest (Oct 1989 - Dec 2002), 2651 Hull (Sep 1987 - Oct 1989) |
Class | **** |
P&I Club | |
IMO | 8911073 |
MMSI | 341799001 |
Flag | **** |
Status | **** |
DWT | **** |
CBM | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Max Speed | **** |
Capacity | **** |
Liftable Decks | **** |
Min Reefer Temp | **** |
Max Reefer Temp | **** |
Geared | **** - **** |
Pumps | **** |
Cargo Tanks | **** |
Capacity | **** |
TPC | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Hull Notation | **** |
Machinery Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Special Survey | **** | **** | |||||||||||||||||||||||||||
Intermediate | **** | **** | |||||||||||||||||||||||||||
Bottom/DD | **** | **** | |||||||||||||||||||||||||||
Remarks | **** |
This is an external link, for which VesselsValue is not responsible.