Vessel Icon | ![]() |
---|---|
Ex Name | MSC Panama (Jan 2007 - Nov 2011), Panama (Apr 2002 - Jan 2007), MSC Amazonia (Sep 2001 - Apr 2002), MSC Andes (Dec 1998 - Sep 2001), Panama (Mar 1997 - Dec 1998), Panama Senator (Aug 1996 - Mar 1997), Contship Noumea (Jul 1996 - Jul 1996), Panama Senator (Jul 1989 - Jun 1996), 1066 Hull (Jul 1987 - Jul 1989) |
Class | **** |
P&I Club | **** |
IMO | 8902125 |
MMSI | 525015924 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.