Vessel Icon | ![]() |
---|---|
Ex Name | Lanka Marine Kelani (Jan 2006 - Dec 2015), 156 Hull (Jan 1990 - May 1991) |
Class | **** |
P&I Club | |
IMO | 8858843 |
MMSI | 455377000 |
Flag | **** |
Status | **** |
DWT | **** |
CBM | **** |
GT | **** |
CGT | **** |
LDT | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Passed | Due | Estimated Windowi | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Special Survey | **** | **** | |||||||||||||||||||||||||||
Intermediate | **** | **** | |||||||||||||||||||||||||||
Bottom/DD | **** | **** | |||||||||||||||||||||||||||
Remarks | **** |
This is an external link, for which VesselsValue is not responsible.