| Vessel Icon | ![]() |
|---|---|
| Ex Name | Thuro Maersk (Jan 2001 - Sep 2015), Chastine Maersk (Dec 1991 - Dec 2000), 135 Hull (Dec 1988 - Dec 1991) |
| Class | **** |
| P&I Club | **** |
| IMO | 8819976 |
| MMSI | 626087000 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.