| Vessel Icon | ![]() |
|---|---|
| Ex Name | Aira (Sep 2024 - Oct 2025), Raha Gas (May 2024 - Sep 2024), Gas Nelly (Jan 2024 - May 2024), Gas Gemini (Mar 2020 - Jan 2024), Gas Tara (Apr 2019 - Mar 2020), Gaz Supplier (Nov 2012 - Apr 2019), Gas Leo (Jan 1990 - Nov 2012), 2028 Hull (Jan 1987 - Dec 1989) |
| Class | **** |
| P&I Club | |
| IMO | 8818219 |
| MMSI | 611000112 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Cruising Speed | **** |
| Geared | **** |
| Pumps | **** |
| Cargo Tanks | **** |
| Reliquefaction Units | **** |
| Min Gas Temperature | **** |
| Max Gas Pressure | **** |
| Gas Containment | **** |
| Capacity | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.