| Vessel Icon | ![]() |
|---|---|
| Ex Name | 2020 Hull |
| Class | **** |
| P&I Club | **** |
| IMO | 8769652 |
| MMSI | 0 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| BHP | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| Design | **** |
| Drill Floor | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
| Geared | **** - **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Accommodation | **** |
| Drill Water Cap. | **** |
| Liquid Mud Cap. | **** |
| Potable Water Cap. | **** |
| Dry Bulk Cap. | **** |
| Helideck | **** |
| Rated Water Depth | **** |
|---|---|
| Number of Legs | **** |
| Leg Length | **** |
| Leg Shape | **** |
| Drilling Depth | **** |
| Generation | **** |
| Top Drive | **** |
| Rotary Table | **** |
| Drawworks | **** **** **** |
| BOP Max PSI | **** |
| Dual BOP | **** |
| Mud Pumps | × **** HP |
| Ice Class | **** |
| Hull Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.