| Vessel Icon | ![]() |
|---|---|
| Ex Name | West Leo (Mar 2012 - May 2022), Moss Sagitarius 2 (Mar 2009 - Mar 2012), 93150 Hull |
| Class | **** |
| P&I Club | **** |
| IMO | 8768749 |
| MMSI | 308367000 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| BHP | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| Design | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
| Geared | **** - **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Accommodation | **** |
| Liquid Mud Cap. | **** |
| Potable Water Cap. | **** |
| Cement Cap. | **** |
| Dry Bulk Cap. | **** |
| DP Class | **** |
| Helideck | **** |
| Rated Water Depth | **** |
|---|---|
| Number of Legs | **** |
| Leg Shape | **** |
| Drilling Depth | **** |
| Moonpool Number | **** |
| Generation | **** |
| Top Drive | **** |
| Rotary Table | **** |
| BOP Max PSI | **** |
| Dual BOP | **** |
| Mud Pumps | × **** HP |
| Ice Class | **** |
| Hull Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.