| Vessel Icon | ![]() |
|---|---|
| Ex Name | Full Moon (Nov 2015 - Aug 2016), Perge (Jan 2007 - Oct 2015), Star 1 (Dec 2002 - Dec 2006), Universal Star (Jul 2000 - Dec 2002), Prime Vivid (Sep 1997 - Jul 2000), Ivory (Nov 1996 - Sep 1997), Prime Vivid (Oct 1995 - Nov 1996), Ettje (Jun 1991 - Oct 1995), Sungale (Dec 1989 - May 1991), Sarakawa (Dec 1988 - Dec 1989), Karin (Dec 1981 - Dec 1988), 210 Hull (Jan 1979 - Dec 1981) |
| Class | **** |
| P&I Club | |
| IMO | 8027573 |
| MMSI | 620800220 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| TEU Nominal | **** |
| Geared | **** - **** |
| Self Discharging | **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.