Vessel Icon | ![]() |
---|---|
Ex Name | Nasim S (Feb 2020 - May 2021), Agia Paraskevi I (Oct 2015 - Feb 2020), Nazli N (Mar 2007 - Oct 2015), Carina (Nov 2004 - Mar 2007), Alaska Carrier (Aug 2002 - Nov 2004), Celtic Master (Jun 2000 - Aug 2002), Brouwersgracht (Sep 1980 - Jun 2000), 1163 Hull (Dec 1977 - Sep 1980) |
Class | **** |
P&I Club | |
IMO | 7929619 |
MMSI | 677089100 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Max Speed | **** |
TEU Nominal | **** |
Geared | **** - **** |
Self Discharging | **** |
Pumps | **** |
Capacity | **** |
TPC | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.