| Vessel Icon | ![]() |
|---|---|
| Ex Name | 343 Hull |
| P&I Club | |
| IMO | 7904841 |
| MMSI | 345070194 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| BHP | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Total Decks | **** |
| Geared | **** - **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Accommodation | **** |
| Deck Area Total | **** |
| Deck Strength | **** |
| Potable Water Cap. | **** |
| DP Class | **** |
| Helideck | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Moonpool Number | **** |
| ROV Compatible | **** |
| Ice Class | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Renewables Activity i | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.