Automated valuations are not available for WINDFARM INSTALLATION VESSELs, however we have a bespoke valuation service available and can produce valuation certificates on request.
The tabs below will give you a preview of our service and what kind of information you can expect from our valuations
Vessel Icon | ![]() |
---|---|
Ex Name | 3307 Hull (Dec 2021 - Feb 2023) |
P&I Club | |
IMO | 9958028 |
MMSI | 0 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
Design | **** |
LOA / Beam / Draft | **** |
Propulsion | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.