Automated valuations are not available for CRANE VSL (Semi Submersible)s, however we have a bespoke valuation service available and can produce valuation certificates on request.
The tabs below will give you a preview of our service and what kind of information you can expect from our valuations
| Vessel Icon | ![]() |
|---|---|
| Ex Name | Hua Shang Long (Nov 2024 - Oct 2025), Hai Shi 5 (Apr 2021 - Nov 2024), OOS Walcheren (Jun 2020 - Apr 2021), 1632 Hull (Aug 2016 - Jun 2020) |
| Class | **** |
| P&I Club | **** |
| IMO | 9826524 |
| MMSI | 414511000 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Geared | **** - **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Accommodation | **** |
| Deck Area Total | **** |
| Deck Strength | **** |
| Potable Water Cap. | **** |
| DP Class | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Selective Catalytic Reduction | **** |
| Scrubber | **** |
| Scrubber Fitted Date | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Renewables Activity i | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.