| Vessel Icon | ![]() |
|---|---|
| Ex Name | Adventurer (May 2019 - Nov 2021), Adventure 1 (Oct 2017 - May 2019), 10868 Hull (Sep 2015 - Oct 2017) |
| Class | **** |
| P&I Club | **** |
| IMO | 9805752 |
| MMSI | 405000346 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Geared | **** - **** |
| Self Discharging | **** |
| Pumps | **** |
| Holds | **** |
| Logger Stanchions | **** |
| Capacity | **** |
| TPC | **** |
| Helideck | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.