Vessel Icon | |
---|---|
Ex Name | Hoegh Bangkok (Jun 2007 - Nov 2023), 464 Hull (Jun 2005 - Jun 2007) |
Class | **** |
P&I Club | **** |
IMO | 9318474 |
MMSI | 538010868 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Propulsion | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
CEU | **** |
Total Decks | **** |
Fixed Decks | **** |
Liftable Decks | **** |
Max Deck Height | **** |
Pumps | **** |
Capacity | **** |
TPC | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Hull Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Special Survey | **** | **** | |||||||||||||||||||||||||||
Intermediate | **** | **** | |||||||||||||||||||||||||||
Bottom/DD | **** | **** | |||||||||||||||||||||||||||
Remarks | **** |
This is an external link, for which VesselsValue is not responsible.