Automated valuations are not available for LIVESTOCKs, however we have a bespoke valuation service available and can produce valuation certificates on request.
The tabs below will give you a preview of our service and what kind of information you can expect from our valuations
| Vessel Icon | ![]() |
|---|---|
| Ex Name | Elsalih (Sep 2024), Ocean Ute (Jan 2015 - Sep 2024), Niuyang Express (Jun 2014 - Dec 2014), Pearl Of Para (Nov 2010 - May 2014), Reggeborg (Dec 2004 - Oct 2010), Gascogne (Dec 2002 - Dec 2004), CMA CGM Gascogne (May 2000 - Dec 2002), Reggeborg (Sep 1996 - May 2000), Levant Elbe (Nov 1994 - Sep 1996), Reggeborg (Aug 1994 - Nov 1994), 1021 Hull |
| Class | **** |
| P&I Club | **** |
| IMO | 9074925 |
| MMSI | 538004024 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Propeller Type | **** |
| Speed / Cons i | **** |
|---|---|
| Total Decks | **** |
| Geared | **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Crew | **** |
| Helideck | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Survey | **** | **** | |||||||||||||||||||||||||||
| Intermediate | **** | **** | |||||||||||||||||||||||||||
| Bottom/DD | **** | **** | |||||||||||||||||||||||||||
| Remarks | **** | ||||||||||||||||||||||||||||
This is an external link, for which VesselsValue is not responsible.