Automated valuations are not available for PANAMAX MT (Dirty - FSO)s, however we have a bespoke valuation service available and can produce valuation certificates on request.
The tabs below will give you a preview of our service and what kind of information you can expect from our valuations
| Vessel Icon | ![]() |
|---|---|
| Ex Name | Ebome (Sep 2003 - Feb 2006), Athina (Feb 1993 - Sep 2003), Skaugulf (Jan 1992 - Feb 1993), Jacinth (Mar 1981 - Dec 1991), 984 Hull (Aug 1978 - Mar 1981) |
| Class | **** |
| P&I Club | **** |
| IMO | 7924932 |
| MMSI | 256563000 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Max Speed | **** |
| Geared | **** |
| Pumps | **** |
| Capacity | **** |
| Cargo Heat | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Survey | **** | **** | |||||||||||||||||||||||||||
| Intermediate | **** | **** | |||||||||||||||||||||||||||
| Bottom/DD | **** | **** | |||||||||||||||||||||||||||
| Remarks | **** | ||||||||||||||||||||||||||||
This is an external link, for which VesselsValue is not responsible.